Team standings
League table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Latinas FC | 7 | 7 | 0 | 0 | 34 | 1 | +33 | 21 |
| 02 | Leonas del Balón | 7 | 4 | 0 | 3 | 21 | 15 | +6 | 12 |
| 03 | Triangle City FC | 7 | 1 | 1 | 5 | 12 | 29 | -17 | 4 |
| 04 | FC Durham | 7 | 1 | 1 | 5 | 10 | 32 | -22 | 4 |
LIGALeagues / Womens / Stats
Follow the players finding the net and the teams keeping opponents out throughout the season.
Women’s division
Current standings Rankings reflect the latest league statistics.
Team standings
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Latinas FC | 7 | 7 | 0 | 0 | 34 | 1 | +33 | 21 |
| 02 | Leonas del Balón | 7 | 4 | 0 | 3 | 21 | 15 | +6 | 12 |
| 03 | Triangle City FC | 7 | 1 | 1 | 5 | 12 | 29 | -17 | 4 |
| 04 | FC Durham | 7 | 1 | 1 | 5 | 10 | 32 | -22 | 4 |
Individual
Individual
CS Clean sheets GA Goals conceded